<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staging.hmd.ie/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://staging.hmd.ie/research/kilkenny-demographics-housing-market-review/</loc>
		<lastmod>2025-04-15T21:32:33+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2025/04/Kilkenny-Report-Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hmd.ie/research/the-residential-market-report-2025/</loc>
		<lastmod>2025-10-16T10:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2025/04/The-Residential-Market-Report-2025-100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hmd.ie/research/the-residential-investment-bulletin-greater-dublin-area-2022-q1-2023/</loc>
		<lastmod>2025-10-16T10:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2023/06/2022-Q1-2023_Residential-Investment-Bulletin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hmd.ie/research/the-hooke-macdonald-residential-investment-bulletin-q1-q3-2022/</loc>
		<lastmod>2025-10-16T10:22:14+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2025/04/image001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hmd.ie/research/the-dublin-residential-investment-report-h2-2021/</loc>
		<lastmod>2025-10-16T10:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2022/03/01_H12-2021-PRS-Report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hmd.ie/research/the-dublin-residential-investment-report-h1-2021/</loc>
		<lastmod>2025-10-16T10:23:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2021/09/23B_H1-2021-PRS-Report-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hmd.ie/research/the-dublin-residential-investment-report-h2-2020/</loc>
		<lastmod>2025-10-16T10:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2022/04/The-Dublin-Residential-Investment-Report-H2-2020-e1612264023434.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hmd.ie/research/housing-market-funding-and-new-homes-composition-of-purchasers-and-investment-update/</loc>
		<lastmod>2025-10-16T10:25:19+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2022/04/houseing-market.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hmd.ie/research/q2-2020-report/</loc>
		<lastmod>2025-10-16T10:25:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2022/04/Hooke-MacDonald-PRS-Investment-Report-Q2-2020-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hmd.ie/research/q1-2020-report/</loc>
		<lastmod>2025-10-16T10:26:24+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2022/04/2020q1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hmd.ie/research/q4-2019-report/</loc>
		<lastmod>2025-10-16T10:27:27+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2022/04/2019q4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hmd.ie/research/apartment-development-in-ireland/</loc>
		<lastmod>2025-10-16T10:28:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2022/04/apartment-report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hmd.ie/research/q3-2019-report/</loc>
		<lastmod>2025-10-16T10:29:13+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2022/04/2019q3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hmd.ie/research/q2-2019-report/</loc>
		<lastmod>2025-10-16T10:29:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2022/04/hmd-q2-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hmd.ie/research/q1-2019-report/</loc>
		<lastmod>2025-10-16T10:30:40+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2022/04/q1report.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hmd.ie/research/q3-2018-report/</loc>
		<lastmod>2025-10-16T10:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2022/04/HM_Q3_2018_Report-380x255-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hmd.ie/research/q2-2018-report/</loc>
		<lastmod>2025-10-16T10:32:15+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2022/04/HM_Q2_2018_Report-380x255-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hmd.ie/research/q1-2018-report/</loc>
		<lastmod>2025-10-16T10:32:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2022/04/HM_Q1_2018_Report-380x255-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hmd.ie/research/q4-2018-report/</loc>
		<lastmod>2025-10-16T13:15:03+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2022/04/HM_Q4_2018_Report-380x255-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hmd.ie/research/the-residential-investment-report-greater-dublin-area-2023-h1-2024/</loc>
		<lastmod>2025-10-16T13:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2025/04/The-Residential-Investment-Report-Greater-Dublin-Area-2023-Q1-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hmd.ie/research/the-residential-market-report-2026/</loc>
		<lastmod>2026-06-17T13:03:16+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hmd.ie/wp-content/uploads/2026/06/Screenshot-2026-06-16-at-14.19.06.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->